iPEDs Show Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CLASS - FOUR YEAR OLD & UNDER PLANTATION SPECIALTY | ||||||||
---|---|---|---|---|---|---|---|---|
DIVISION - A | ||||||||
Show Name | Show Date | Owner at Show | Entries | Place | ||||
EASTER SEALS FALL ROUNDUP | 10/23/1993 |
PERKINS, ROGER WATKINS, RALPH OR |
13 | 4 | ||||
BWHA HORSE SHOW | 05/14/1994 |
PERKINS, ROGER WATKINS, RALPH OR |
6 | 4 | ||||
MID OHIO HEYDAY | 05/29/1994 |
WATKINS, RALPH
OR PERKINS, ROGER |
7 | 2 | ||||
EASTER SEALS FALL ROUNDUP | 10/21/1994 |
WATKINS, RALPH
OR PERKINS, ROGER |
21 | 2 | ||||
OHIO CELEBRATION | 09/29/1995 |
PERKINS, ROGER WATKINS, RALPH OR |
17 | 8 | ||||
EASTER SEAL FALL ROUNDUP | 10/20/1995 |
WATKINS, RALPH
OR PERKINS, ROGER |
13 | 10 | ||||
CLASS - PLANTATION PLEASURE WALKING HORSES | ||||||||
DIVISION - A | ||||||||
Show Name | Show Date | Owner at Show | Entries | Place | ||||
GREENUP LIONS CLUB HORSE SHOW | 08/19/1995 |
PERKINS, ROGER WATKINS, RALPH OR |
24 | 3 | ||||
CLASS - PLANTATION PLEASURE SPECIALTY | ||||||||
DIVISION - A | ||||||||
Show Name | Show Date | Owner at Show | Entries | Place | ||||
MID OHIO HEYDAY | 05/29/1994 |
WATKINS, RALPH
OR PERKINS, ROGER |
8 | 1 | ||||
THE ALPHA SHOW | 07/01/1994 |
PERKINS, ROGER WATKINS, RALPH OR |
17 | 3 | ||||
OHRA SUMMER RAP-UP HORSE SHOW | 08/06/1994 |
WATKINS, RALPH
OR PERKINS, ROGER |
14 | 3 | ||||
RAY NICKEL MEMORIAL | 06/10/1995 |
PERKINS, ROGER WATKINS, RALPH OR |
9 | 2 | ||||
CLASS - LITE SHOD PLANTATION PLEASURE OPEN | ||||||||
DIVISION - A | ||||||||
Show Name | Show Date | Owner at Show | Entries | Place | ||||
50TH ANNUAL CHARITY HORSE SHOW | 05/23/1998 |
WATKINS, RALPH
OR PERKINS, ROGER |
5 | 1 | ||||
CLASS - LITE SHOD SPECIALTY (NO CANTER) | ||||||||
DIVISION - A | ||||||||
Show Name | Show Date | Owner at Show | Entries | Place | ||||
EASTER SEAL SPRING SPECTACULAR | 04/05/1996 |
PERKINS, ROGER WATKINS, RALPH OR |
10 | 3 | ||||
HARRRISON FULLERTON LODGE 937 SHOW | 06/01/1996 |
WATKINS, RALPH
OR PERKINS, ROGER |
3 | 1 | ||||
CLASS - PLANTATION SPECIALTY, OWNER AMATEUR TRAINED | ||||||||
DIVISION - A | ||||||||
Show Name | Show Date | Owner at Show | Entries | Place | ||||
BWHA HORSE SHOW | 05/14/1994 |
PERKINS, ROGER WATKINS, RALPH OR |
7 | 2 | ||||
INDIANA CELEBRATION | 07/15/1994 |
WATKINS, RALPH
OR PERKINS, ROGER |
10 | 1 | ||||
EASTER SEALS FALL ROUNDUP | 10/21/1994 |
PERKINS, ROGER WATKINS, RALPH OR |
17 | 3 | ||||
27TH ANNUAL INDIANA CELEBRATION | 07/14/1995 |
PERKINS, ROGER WATKINS, RALPH OR |
10 | 8 | ||||
CLASS - LITE SHOD AMATEUR OWNED & TRAINED | ||||||||
DIVISION - A | ||||||||
Show Name | Show Date | Owner at Show | Entries | Place | ||||
EASTER SEAL SPRING SPECTACULAR | 04/05/1996 |
WATKINS, RALPH
OR PERKINS, ROGER |
12 | 4 | ||||
CLASS - LITE-SHOD AMATEUR OWNED & TRAINED, SPECIALTY | ||||||||
DIVISION - A | ||||||||
Show Name | Show Date | Owner at Show | Entries | Place | ||||
EASTER SEAL SPRING SPECTACULAR | 04/05/1996 | PERKINS, ROGER | 29 | 6 |
CLASS - LITE-SHOD AMATEUR OWNED & TRAINED, SPECIALTY | ||||||||
---|---|---|---|---|---|---|---|---|
DIVISION - A | ||||||||
Show Name | Show Date | Owner at Show | Entries | Place | ||||
BWHA SHOW | 05/11/1996 |
WATKINS, RALPH
OR PERKINS, ROGER |
10 | 6 | ||||
CLASS - LITE-SHOD GENTLEMEN RIDERS | ||||||||
DIVISION - A | ||||||||
Show Name | Show Date | Owner at Show | Entries | Place | ||||
OHIO CELEBRATION | 09/29/1995 |
PERKINS, ROGER WATKINS, RALPH OR |
4 | 7 | ||||
OHIO CELEBRATION | 09/29/1995 |
WATKINS, RALPH
OR PERKINS, ROGER |
8 | 7 | ||||
CLASS - PLANTATION SPECIALTY GENTLEMEN RIDERS AMATEUR | ||||||||
DIVISION - A | ||||||||
Show Name | Show Date | Owner at Show | Entries | Place | ||||
27TH ANNUAL INDIANA CELEBRATION | 07/14/1995 |
PERKINS, ROGER WATKINS, RALPH OR |
10 | 2 | ||||
CLASS - PLANTATION PLEASURE SPECIALTY, HORSES 15.2 AND UNDER | ||||||||
DIVISION - A | ||||||||
Show Name | Show Date | Owner at Show | Entries | Place | ||||
27TH ANNUAL INDIANA CELEBRATION | 07/14/1995 |
WATKINS, RALPH
OR PERKINS, ROGER |
6 | 3 | ||||
CLASS - PLANTATION, JUVENILES 12-17, NO CANTER | ||||||||
DIVISION - A | ||||||||
Show Name | Show Date | Owner at Show | Entries | Place | ||||
OHIO VALLEY WALKING HORSE FESTIVAL | 06/10/1994 |
PERKINS, ROGER WATKINS, RALPH OR |
8 | 5 | ||||
CLASS - JUVENILE PLANTATION SPECIALITY (17 & UNDER) WALKING MARES &GELDINGS | ||||||||
DIVISION - A | ||||||||
Show Name | Show Date | Owner at Show | Entries | Place | ||||
OHRA SUMMER RAP-UP HORSE SHOW | 08/06/1994 |
WATKINS, RALPH
OR PERKINS, ROGER |
6 | 1 | ||||
CLASS - PLANTATION PLEASURE CHAMPIONSHIP | ||||||||
DIVISION - A | ||||||||
Show Name | Show Date | Owner at Show | Entries | Place | ||||
GREENUP LIONS CLUB HORSE SHOW | 08/19/1995 |
PERKINS, ROGER WATKINS, RALPH OR |
7 | 3 | ||||
CLASS - PLANTATION PLEASURE SPECIALTY CHAMPIONSHIP | ||||||||
DIVISION - A | ||||||||
Show Name | Show Date | Owner at Show | Entries | Place | ||||
EASTER SEALS FALL ROUNDUP | 10/23/1993 |
WATKINS, RALPH
OR PERKINS, ROGER |
6 | 3 | ||||
EASTER SEALS SPRING SPECTACULAR | 04/08/1994 |
PERKINS, ROGER WATKINS, RALPH OR |
8 | 3 | ||||
MID OHIO HEYDAY | 05/29/1994 |
WATKINS, RALPH
OR PERKINS, ROGER |
5 | 1 | ||||
OHIO VALLEY WALKING HORSE FESTIVAL | 06/10/1994 |
PERKINS, ROGER WATKINS, RALPH OR |
6 | 3 | ||||
EASTER SEALS FALL ROUNDUP | 10/21/1994 |
WATKINS, RALPH
OR PERKINS, ROGER |
14 | 3 | ||||
CLASS - LITE-SHOD CHAMPIONSHIP | ||||||||
DIVISION - A | ||||||||
Show Name | Show Date | Owner at Show | Entries | Place | ||||
EASTER SEAL SPRING SPECTACULAR | 04/05/1996 |
PERKINS, ROGER WATKINS, RALPH OR |
4 | 3 | ||||
CLASS - PLANTATION PLEASURE WALKING HORSES, AMATEUR RIDERS, SPECIALTY, CHAMPIONSHIP | ||||||||
DIVISION - A | ||||||||
Show Name | Show Date | Owner at Show | Entries | Place | ||||
INDIANA CELEBRATION | 07/15/1994 |
WATKINS, RALPH
OR PERKINS, ROGER |
8 | 3 | ||||
CLASS - AMATEUR OWNED & TRAINED PLANTATION PLEASURE SPECIALTY CHAMPIONSHIP | ||||||||
DIVISION - A | ||||||||
Show Name | Show Date | Owner at Show | Entries | Place | ||||
EASTER SEAL FALL ROUNDUP | 10/20/1995 |
PERKINS, ROGER WATKINS, RALPH OR |
6 | 5 |