For Stud Service Call 740-357-2067 or EMAIL
Live Cover - Both Hand Breeding and Pasture Breeding Available.
"A Proven Champion and a Pleasure to Ride" |
PEDIGREE TWHBEA # 913405, PEDIGREE SSHBEA # 9400408
SHOW RECORD 10 Championship's, 12 Reserve Championship, 17 Third |
|
Sired by Dix Rivers Generator out of "Prides Generator" - Dam is Pusher’s Princess out of "The Pusher C.G. "TOAD is a Sterling Example of crossing the Bloodlines of Breeding Giants". |
From a line of "Champions"
Owner: Herb McGuire, 12612 State Route 327, Wellston, OH 45692,
Tel: 740-357-2067 or 740-418-9914
Hrs: 8-5 Monday thru Saturday - Stud Fee: $250- Mare Care: $3 Per Day
If you're looking for a horse to show, trail ride, or just pleasure ride; you can't go wrong with this Stallion! “TOAD is Natural Gaited - Great Mannered - Double Registered Tennessee Walking Stallion” |
TWHBEA
Production
Horse No: 913405 A PUSHY GENERATION | ||||||||||||||
------------------------ Foal Information ------------------------ | ------------------- | Mare | ----------------------- | |||||||||||
Horse No. | Name | Color | SxBlDN | Foal | Horse No. | Name | Color | |||||||
958024 | A PUSHY LADY | SO | M | Y | N | 10/20/1995 | 841504 | PURE SUNSHINE | SO | |||||
966761 | CASH FOR GEN | RR | S | Y | N | 5/11/1996 | 934243 | EXTRA CHARMING | BL | |||||
966763 | PUSHY'S GRAND FINALE | BL | S | Y | N | 5/05/1996 | 911295 | A MERRY FINALE | BL | |||||
969452 | TICKLE BRICHES | BL | M | Y | N | 10/15/1996 | 841504 | PURE SUNSHINE | SO | |||||
971088 | ONE PUSHY FEMALE | BR | M | Y | N | 4/26/1997 | 930144 | MAID TO PERFECTION | BL | |||||
971471 | PUSHER'S SUN BOY LCH | CH | S | Y | N | 5/24/1997 | 885507 | LONGVIEW'S SUN BOY PUSHER | BL | |||||
975135 | RICE'S MIDNIGHT STROLLER | BL | M | Y | N | 4/27/1997 | 866890 | MERRY'S FREE SPIRIT | BL | |||||
976409 | PUSHY FINALE | GR-OV | M | Y | N | 4/30/1997 | 911295 | A MERRY FINALE | BL | |||||
985680 | TIMMY'S PUSHER'S GEN | BA | S | Y | N | 5/16/1998 | 934242 | CALL ME MYSTIC | BL | |||||
985681 | PUSHED HIM TO FAR | BL | G | Y | N | 4/16/1998 | 841504 | PURE SUNSHINE | SO | |||||
985715 | PUSHY'S LUCKY LADY | BL | M | Y | N | 4/17/1998 | 925897 | STATUE LUCKY LADY | CH | |||||
985716 | PUSHY'S MERRY FINALE | BL | M | Y | N | 7/02/1998 | 911295 | A MERRY FINALE | BL | |||||
19903243 | PUSHY'S FANCY GENERATION | BR | M | Y | N | 3/14/1999 | 844576 | ANASTASIA'S DREAM | BL | |||||
19908343 | PUSHY'S RAMROD | CH | S | Y | N | 4/29/1999 | 841504 | PURE SUNSHINE | SO | |||||
19908344 | PUSHIE'S OVERDRIVE | BL | S | Y | N | 5/30/1999 | 934242 | CALL ME MYSTIC | BL | |||||
19914190 | TRENT'S FINALE | BL | S | Y | N | 10/21/1999 | 911295 | A MERRY FINALE | BL | |||||
19914321 | MY SWEET BURBON | CH | M | Y | N | 4/22/1999 | 952292 | BUM'S GRACIOUS QUEEN | BL | |||||
19914660 | GEN'S PUSHY INTRUDER | BL | G | Y | N | 4/29/1999 | 816775 | INTRUDER'S RUMY | BL | |||||
20003322 | DEAD MAN WALKING | CH | G | Y | N | 4/16/2000 | 924440 | CLAUDE'S SUNDAY SURPRISE | CH | |||||
20004048 | MYSTIC'S PRIDE | CH | G | Y | N | 4/25/2000 | 967280 | MYSTIC THE MYSTERY LADY | BL | |||||
20004212 | PUSH-BUTTON BELL | BL | M | Y | Y | 4/16/2000 | 934243 | EXTRA CHARMING | BL | |||||
20004795 | SHADOWS PURE MAGIC | SR-SA | S | Y | N | 4/19/2000 | 925897 | STATUE LUCKY LADY | CH | |||||
20008961 | PUSHYS ULTRA MISTY DAWN | BL | M | Y | N | 5/31/2000 | 944830 | ULTRAS COUNT DOWN | BL | |||||
20008962 | PUSHY SIMCHA MAGIC LADY | BL | M | Y | N | 5/12/2000 | 861494 | BLACK MAGIC'S SIMCHA | BL | |||||
20009442 | PUSHY'S WILD MAN | CH | S | Y | N | 5/11/2000 | 951938 | TY'S GENARATION | CH | |||||
20106018 | PUSHER'S WHITE GEN | WH | S | Y | P | 4/23/2001 | 925897 | STATUE LUCKY LADY | CH | |||||
20205350 | SMOKIN JOE OLIVER TWIST | BL | S | Y | N | 5/23/2002 | 904092 | GO BOYS MAGIC TRIXIE | BL | |||||
20206441 | PUSHY AGUSTUS | RR | G | Y | N | 5/20/2002 | 963543 | CAPTAINS PEARL | BL | |||||
20209806 | PUSHIN TO GENERATE CASH | CH | M | Y | N | 5/18/2002 | 934243 | EXTRA CHARMING | BL | |||||
20211115 | MAGESTICLY GRACEFUL | BL | M | Y | Y | 6/21/2002 | 9611324 | NAKOTA'S DREAMFINDER | BL | |||||
20509065 | MANDY'S MISS PUSHER | BL | M | Y | N | 6/15/2005 | 836595 | COINS MANDY | BL | |||||
21000516 | A PUSHY LIL GIRL | BL-RN | M | N | Y | 3/14/2010 | 906404 | GAYLON MERRY WALKER | SO | |||||
21000517 | A PUSHY APACHE | BL | G | N | Y | 3/10/2010 | 19911411 | APACHE'S MISS STEPHANIE | BL | |||||
21100477 | A PUSHY COLLECTOR | SB | M | N | Y | 5/15/2011 | 933678 | PUSHER'S COLLECTOR | BL | |||||
21100479 | A PUSHY ROYAL PRINCESS | SO | M | N | Y | 5/20/2011 | 19911965 | PUSHIN' ROYAL PUDDIN | SO | |||||
21201599 | A PUSHY STARLET | BL | M | N | Y | 5/25/2012 | 933678 | PUSHER'S COLLECTOR | BL | |||||
21301749 | A PUSHY GENTLEMAN | BA-TO | S | N | Y | 5/02/2013 | 19909833 | THUNDERS PRINCESS KATLIN | BA-TO | |||||
21301750 | PUSHY'S PLAY MISTY 4 ME | BL-RN | M | N | Y | 6/07/2013 | 933678 | PUSHER'S COLLECTOR | BL | |||||
21301751 | PUSHY'S ROYAL ROSE | SO | M | N | Y | 5/12/2013 | 19911965 | PUSHIN' ROYAL PUDDIN | SO |
39 Registered Foal
SSHBEA
iPEDs Show Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PERFORMANCE PICTURE 1993